The High Pressure Foaming Machine is a top-of-the-line equipment designed for various industrial applications. With a voltage range of 220-440 Volt (v), this machine is suitable for different power requirements. Made of durable metal, it ensures longevity and reliability in operations. The control system is equipped with a user-friendly Human Machine Interface, making it easy to operate and monitor the foaming process. The machine operates at an automatic grade, providing efficiency and consistency in foam production. Backed by a warranty, customers can have peace of mind in the quality and performance of this foaming machine.
Serial number | item | Technical parameter |
1 | Applicable foam type | F11, 141B, all water (cyclopentane free) |
2 | Applicabler aw material viscosity (20) | Polyetherpolyol POL :~2500MPas Polyisocyanate ISO :~1000MPas |
3 | Injection pressure | 6~20Mpa(adjustable) |
4 | Injection flow rate (mixing ratio 1:1 | 100 ~ 500 g /s |
5 | Mixing ratio range | 1:3 (adjustable) |
6 | volumelnioction | 8o-9999 grams |
7 | Materialtemperature control error | 2 |
8 | 8Repeated injection accuracy | 1000 gs1% |
9 | Hydraulicsyoten | Flow rate 10 L/min System pressure 15~28MPa |
10 | Mioing head | flt.mj- 1218.2k |
11 | Hydralicailtenpcrare | <50(returmn oil cooling) |
12 | 12Tank volume | 300 |
13 | 13 Compressed air requirement | Dry without oil P:0.5Mpa Q: 600NL/min |
14 | 14Temperature control system | Cold and heat exchange system of hot and cold water un it |
15 | Stationary pump motor | Power :5.5Kw Speed: 1450r/m |
16 | Floor space | 3200"1900[can be customized according to customer needs) |
17 | Total weight | 23KW(nodual conversion power saving function) |
18 | machine | Abourt 2tans |
19 | 19Use power | 380v 50HZ |
Price: